Submissions |
719 |
Accepted submissions |
370 |
Submission ratio |
51.46%
|
Authors |
262 |
Full solves [?] |
253 |
Full solve Ratio |
96.56%
|
# | User | Score | Language | Date | |
---|
1 | Dan Greco | 100 | Haskell | 2025-09-07 20:32:03 | |
# | User | Runtime | Language | Date | |
---|
1 | Dan Greco | 0.10 s | Haskell | 2025-09-07 20:32:03 | |
# | User | Runtime | Language | Date | |
---|
1 | Shusheng Liu | 0.19 s | Python 3 with NumPy | 2024-09-11 06:14:46 | |
2 | Jordan Marcus | 0.21 s | Python 3 with NumPy | 2024-09-11 05:58:14 | |
3 | L Denney | 0.21 s | Python 3 with NumPy | 2025-09-05 21:45:02 | |
4 | Hidden user | 0.21 s | Python 3 with NumPy | 2025-09-05 22:21:18 | |
5 | Qi Zeng | 0.21 s | Python 3 with NumPy | 2025-09-10 00:32:37 | |
6 | Hidden user | 0.22 s | Python 3 with NumPy | 2024-09-11 21:28:10 | |
7 | Ryan Zhao | 0.24 s | Python 3 with NumPy | 2025-09-03 22:30:48 | |
8 | Jun Hao Huang | 0.24 s | Python 3 with NumPy | 2025-09-09 23:13:03 | |
9 | Ethan Church | 0.25 s | Python 3 with NumPy | 2025-09-08 18:33:08 | |
10 | Yutong Liu | 0.25 s | Python 3 with NumPy | 2025-09-08 21:24:42 | |
# | User | Length | Language | Date | |
---|
1 | Dan Greco | 312 | Haskell | 2025-09-07 20:32:03 | |
# | User | Length | Language | Date | |
---|
1 | Jordan Marcus | 53 | Python 3 with NumPy | 2024-09-11 05:58:14 | |
2 | Yutong Liu | 71 | Python 3 with NumPy | 2025-09-08 21:24:42 | |
3 | Hidden user | 71 | Python 3 with NumPy | 2025-09-08 21:35:52 | |
4 | Tong Wu | 81 | Python 3 with NumPy | 2025-09-09 00:13:39 | |
5 | Ryan Zhao | 83 | Python 3 with NumPy | 2025-09-03 22:30:48 | |
6 | Jun Hao Huang | 104 | Python 3 with NumPy | 2025-09-09 23:13:03 | |
7 | John Scott | 112 | Python 3 with NumPy | 2025-09-09 20:14:19 | |
8 | Qi Zeng | 117 | Python 3 with NumPy | 2025-09-10 00:32:37 | |
9 | L Denney | 126 | Python 3 with NumPy | 2025-09-05 21:45:02 | |
10 | Hidden user | 141 | Python 3 with NumPy | 2024-09-11 21:28:10 | |
Solution running time distribution